Professional adaptor to fly line array systems with ULK lifting towers with 60×60 mm forks. This practical adaptor with unique design, prevents the line array from having any twisting or side-to-side swinging movement. Line Array Adaptor Ref. ULK-A4 is secured to the ULK lifting tower using ergonomic knobs.
For 60 x 60 mm forks: Designed to be used on front loading towers ref. ULK with 60 x 60 mm forks. It is suitable for references: ULK 400, ULK 400 PLUS, ULK 500, ULK 500 PLUS, ULK 700, ULK 600, ULK 600XL, ULK 650, ULK 650XL, ULK 800 and ULK 800XL.
Avoids side-to-side swinging movement: Its special and unique design greatly reduces any unwanted twisting or side-to-side swinging movement of the line array, making sure the sound is always directed where it is intended.
Protective metal plates: The part of the adaptor that the fork is inserted into has a strengthening/protective metal plate which has two functions:
Our resistant and durable Line Array adapter ULK-A4 is an essential accessory to guarantee maximum safety when lifting sound equipment.
| SPECIFICATIONS | ULK-A4 |
| For forks: | 60 x 60 mm |
| Suitable for Towers: | ULK 400, ULK 400 PLUS, ULK 500, ULK 500 PLUS, ULK 700, ULK 600, ULK 600XL, ULK 650, ULK 650XL, ULK 800, ULK 800XL |
| Colour: | Black |
| Material: | Steel |
| Net Weight: | 4.5 kg |
Avoid unwanted movements
The ULK-A4 Line Array adaptor is fitted and raised in the following way:
RELATED PRODUCTS
RELATED PRODUCTS
| Maximum Height | 5.15 m |
|---|---|
| Maximum Load | 250 Kg |
| Height stowed | 1.68 m |
| Maximum Height | 6.30 m |
|---|---|
| Maximum Load | 220 Kg |
| Height stowed | 1.68 m |
| Maximum Height | 6 m |
|---|---|
| Maximum Load | 320 Kg |
| Height stowed | 1.60 m |
| Maximum Height | 5 m |
|---|---|
| Maximum Load | 380 Kg |
| Height stowed | 1.98 m |
| Maximum Height | 8 m |
|---|---|
| Maximum Load | 300 Kg |
| Height stowed | 1.98 m |
| Maximum Height | 6 m |
|---|---|
| Maximum Load | 350 Kg |
| Height stowed | 1.60 m |
| Maximum Height | 6.5 m |
|---|---|
| Maximum Load | 400 Kg |
| Height stowed | 1.98 m |
| Maximum Height | 8 m |
|---|---|
| Maximum Load | 350 Kg |
| Height stowed | 1.98 m |
| Maximum Height | 6.50 m |
|---|---|
| Maximum Load | 350 Kg |
| Height stowed | 1.98 m |
SOMETHING ELSE FOR YOUR EVENTS
SOMETHING ELSE FOR YOUR EVENTS



